
Cross Recessed Pan Head Machine Screws ISO 7045 - DIN 7985 Brass


DIn 7985 Screws Brass Pan Phillips head Screws Metric Screws Cold forged Brass Pan head Cross recessed head machine screws. We have high speed cold heading machines where we produce Brass DIN 7985 Phillips head machine screws. We also have our own Brass wire drawing and extrusion plant which makes us highly cost effective.
Diameter | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 |
m ≈ | 2.5 | 2.7 | 3.1 | 4.2 | 4.6 | 5.3 | 6.8 | 9 | 10.2 |
a max. | — | — | 1 | — | 1.4 | 1.6 | 2 | 2.5 | — |
v ≈ | 1.1 | 1.3 | 1.6 | 1.9 | 2 | 2.5 | 3 | 3.7 | 4.8 |
k | 1.6 | 2 | 2.4 | 2.7 | 3.1 | 3.8 | 4.6 | 6 | 7.5 |
d1 max. | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 |
Driver Size | H1 | H1 | H1 | H2 | H2 | H2 | H3 | H4 | H4 |
Fnish: Brass natural or nickel plated